Property Attributes
- MLS#VAPW2128532
- TypeTownhouse
- Listing Status ACTIVE
- CountyPRINCE WILLIAM
- CityDumfries
- NeighborhoodPotomac Shores
- Zip22026
- StyleContemporary
- Year Built2026
- Price$ 654,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2550
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
Love Where You Live- Step into the Delilah, a 2- car garage, four level townhome where comfort meets flexibility. The entry-level flex space is perfect for a home office or additional living area. On the main level, enjoy a spacious family room, open dining area, and a chef-inspired kitchenperfect for entertaining or quiet evenings at home. Step out onto the rear deck for fresh air and relaxation. Upstairs, you will find two additional bedrooms and a serene primary suite with a walk-in closet and private bath. Need more space? The Delilah's fourth level loft and rooftop terrace will surely become your favorite spot in this expansive townhome! See it before its gone! Welcome to Potomac Shores Northern Virginias Premier Riverfront Community! Enjoy resort-style living with top-tier amenities: a state-of-the-art Fitness Facility, Social Barn, Canoe Club, Community Gardens, and year-round events like movie nights and food truck festivals. Enjoy biking, walking, swimming, golfing, canoeing, boating, or relaxing by the firepit at the Golf Club restaurant, open to all residents. Located just steps from the future VRE Station and upcoming Town Center. *Photos are of a similar model home.
| Elementary School | Middle School | High School |
|---|---|---|
| Covington-Harper Elementary School | Potomac Shores Middle School | Potomac High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $654,990 |
General Features
| Living Area | 2550 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Refrigerator,Cooktop,Oven - Double |
| Zoning | N/A |
| HOA Fee | 200.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Trash,Snow Removal,Common Area Maintenance,Pool(s),High Speed Internet |
| Architectural Style | Contemporary |
| Construction Materials | HardiPlank Type,Vinyl Siding,Brick Veneer |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 4 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | PRINCE WILLIAM |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Fitness Center,Jog/Walk Path,Pool - Outdoor,Club House,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | POTOMAC SHORES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Selling from the Potomac Shores Lachlan Model at 1755 Dunnington Pl,Dumfries,VA 22026 |
| City | DUMFRIES |
| Disclosures | Subject to Condo/HOA Docs |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1500.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 256.86 |
| Acceptable Financing | Cash,VA,FHA,Conventional |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/1f7ef91c-240d-42ac-8a0b-2fea3f391088?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 2550 |
| Builder Name | Stanley Martin Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | POTOMAC SHORES TOWN CENTER |
| Tax Lot | 10 |
Interior Features
| Interior Amenities | Breakfast Area,Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Family Room Off Kitchen,Floor Plan - Open |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane,ENERGY STAR Qualified,Insulated,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2550 |
| Half Baths | 2 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Upper Level 2 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.03 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Delilah (P) |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 22026
In The Neighborhood
Dumfries
$ 600,000
- Type
- Townhouse
- Size
- 2,300 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Dumfries
$ 799,900
- Type
- Townhouse
- Size
- 3,166 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Dumfries
$ 654,900
- Type
- Townhouse
- Size
- 2,808 SqFt
- Rooms
- 4 Beds + 4 Baths
Dumfries
$ 629,000
- Type
- Townhouse
- Size
- 2,734 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Dumfries
$ 674,900
- Type
- Townhouse
- Size
- 2,400 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Dumfries
$ 800,000
- Type
- Townhouse
- Size
- 3,492 SqFt
- Rooms
- 4 Beds + 4 Baths
Dumfries
$ 800,000
- Type
- Townhouse
- Size
- 3,709 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Dumfries
$ 737,990
- Type
- Townhouse
- Size
- 2,774 SqFt
- Rooms
- 3 Beds + 4 Baths
Dumfries
$ 700,000
- Type
- Townhouse
- Size
- 3,312 SqFt
- Rooms
- 4 Beds + 3 Baths
Dumfries
$ 649,900
- Type
- Townhouse
- Size
- 3,014 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Dumfries
$ 795,000
- Type
- Townhouse
- Size
- 4,010 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Dumfries
$ 639,900
- Type
- Townhouse
- Size
- 2,315 SqFt
- Rooms
- 4 Beds + 3.5 Baths
© BRIGHT, All Rights Reserved