
Property Attributes
- MLS#VAPW2031648
- TypeContingent
- CountyPRINCE WILLIAM
- CityDumfries
- NeighborhoodPotomac Shores
- Zip22026
- StyleCoastal,Craftsman
- Year Built2015
- Taxes$ 9753
- Price$ 1,130,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5465
- Lot Size7,841 SqFt
Data Source:
Bright MLS
Property Description
Get ready to be WOWED!! This NV Homes Cape Charles WITH the fourth floor loft has 7 bedrooms/6.5 **SIGNIFICANAT INCENTIVE: $20K in sellers concessions w full price offer for the buyer to pay closing costs OR to BUY DOWN THEIR RATE and lower their payment.**Get ready to be WOWED!! This NV Homes Cape Charles WITH the fourth floor loft has 7 bedrooms/6.5 baths and is just under 6,000 square feet with over $100K in updates & upgrades in the past 4 years. Highlights of this home include: hand-scraped hardwood floors throughout the ENTIRE main level, a main level guest or in-law suite, a gourmet kitchen with QUARTZ countertops and a large center island, a gorgeous staircase, a luxurious primary bedroom suite with a gas fireplace and a HUGE walk-in closet AND a 4th floor loft. There is NEW carpet in upper three bedrooms and the lower level rec room & bedroom. The lower level bedroom and bathroom was JUST finished and the home freshly painted throughout. NEW, upgraded, stainless steel appliances were installed in 2021. The primary bedroom suite is gorgeous!! So much more to mention but more impressive to see for yourself! Schedule a showing right away and don't miss this opportunity!
Elementary School | Middle School | High School |
---|---|---|
Covington-Harper Elementary School | Potomac Shores Middle School | Potomac High School |
Price History | |
---|---|
6/24/2022 | Listed $1,130,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Cooktop, Disposal, Dryer, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Extra Refrigerator/Freezer, Icemaker, Oven - Double |
Architectural Style | Coastal, Craftsman |
Association Amenities | Basketball Courts, Common Grounds, Community Center, Fitness Center, Golf Course Membership Available, Jog/Walk Path, Party Room, Pool - Outdoor, Tennis Courts, Tot Lots/Playground, Volleyball Courts |
Association Fee Includes | Common Area Maintenance, High Speed Internet, Management, Pool(s), Recreation Facility, Snow Removal, Trash |
Association Name | POTOMAC SHORES RESIDENTIAL |
Association Y/N | Yes |
Avg. Electric Per Month | 88.0 |
Basement | Fully Finished, Poured Concrete, Walkout Stairs, Windows, Workshop |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Community Pool Features | In Ground, Lap/Exercise |
Condo/Coop Association Y/N | No |
Construction Materials | Batts Insulation, Blown-In Insulation, Combination, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Energy Star Cooling System, Programmable Thermostat, Zoned |
County | PRINCE WILLIAM |
Days on Market | 48 |
Elementary School | COVINGTON-HARPER |
Energy Efficient | Appliances, Construction, HVAC, Lighting |
Exterior Features | Bump-outs, Sidewalks, Underground Lawn Sprinkler |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
HOA Fee | 180.00 |
HOA Fee Frequency | Monthly |
Heating | Energy Star Heating System, Forced Air, Programmable Thermostat, Zoned |
High School | POTOMAC |
Historic Y/N | No |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Crown Moldings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Pantry |
Legal Subdivision | HARBOR STATION |
Levels | 4 |
Lot Size Square Feet | 7828.00 |
Middle/Junior High School | POTOMAC SHORES |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Porch(es) |
Pool Y/N | Yes - Community |
Possession | Immediate, Negotiable, Settlement |
Price Per Sq Ft | 276.28 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle, Composite |
School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
School District | 121137431984 |
Section | 1 |
Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | POTOMAC SHORES |
Tax Annual Amount | 9753.0 |
Tax Lot | 74 |
Tax Year | 2022 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | PMR |
Zoning Description | PLANNED MIXED RESIDENTIAL |
Interior Features
Above Grade Finished Area | 4090 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 1375 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 390 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Mantel(s), Fireplace - Glass Doors |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Hardwood |
Full Baths | 6 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Upper Floor, Washer In Unit |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Library, Breakfast Room, Great Room, Laundry, Recreation Room, Utility Room, Workshop, Bedroom 6, Primary Bathroom, Full Bath |
Total Baths | 7 |
Total Bedrooms | 7 |
Total Fireplaces | 2 |
Window Features | Double Pane, ENERGY STAR Qualified, Low-E, Screens, Transom |
Exterior Features
Living Area | 5465 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | Cape Charles with loft |
Door Features | Insulated |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Front Entry, Garage Door Opener |
Horse Y/N | No |
Inclusions | See Conveyances: all kitchen appliances, washer & dryer, & wall mounted tv in 1st floor bedroom |
Lot Features | Backs to Trees, Trees/Wooded |
Lot Size Acres | 0.18 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Paved Driveway |
Road Responsibility | City/County |
Road Surface Type | Paved |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | Lower 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Jack and Jill Bathroom | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Jack and Jill Bathroom | ||
Bedroom 4 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 5 | Upper 2 | Ceiling Fan(s),Flooring - HardWood | ||
Bedroom 6 | Main | Flooring - HardWood | ||
Breakfast Room | Main | Crown Molding,Flooring - HardWood | ||
Dining Room | Main | Chair Rail,Crown Molding,Flooring - HardWood | ||
Full Bath | Main | Flooring - Tile | ||
Full Bath | Lower 1 | Flooring - Tile,Tub Shower | ||
Full Bath | Upper 1 | Double Sink,Flooring - Tile,Jack and Jill Bathroom,Tub Shower | ||
Full Bath | Upper 2 | Flooring - Tile,Tub Shower | ||
Full Bath | Upper 1 | Flooring - Tile,Tub Shower | ||
Great Room | Main | Fireplace - Gas,Flooring - HardWood | ||
Half Bath | Main | Flooring - HardWood | ||
Kitchen | Main | Breakfast Bar,Breakfast Nook,Countertop(s) - Granite,Flooring - HardWood,Kitchen - Gas Cooking,Pantry | ||
Laundry | Upper 1 | Flooring - Tile | ||
Library | Main | Crown Molding,Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Countertop(s) - Granite,Double Sink,Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Fireplace - Gas,Flooring - HardWood,Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Flooring - Carpet | ||
Utility Room | Lower 1 | |||
Workshop | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool