
Property Attributes
- MLS#VAPW2030972
- TypeSingle Family
- CountyPRINCE WILLIAM
- CityDumfries
- NeighborhoodPotomac Shores
- Zip22026
- StyleCoastal,Craftsman,Bungalow,Contemporary
- Year Built2016
- Taxes$ 7826
- Price$ 819,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2710
- Lot Size7,405 SqFt
Data Source:
Bright MLS
Property Description
The Chamberlin has 20 foot high coffered ceilings in the Grand Room, 10 foot ceilings/8' tall doors throughout the main floor, and add a gas fireplace flanked by tall custom bookcases. Open, Open, Open, and lots of tall windows to let the sunlight in and 32 recessed lights! Main level living for those who don't want steps in their everyday living. Unique, lofty, and model home condition! Four bedrooms and 3 1/2 baths! Main floor primary bedroom with a view of the gardens, wildlife, and trees from bed and bath. Add a spa like bath with 2 separate sink/ cabinet areas , a soaking tub, and shower and custom tile work, and a large walk in closet . This cooks kitchen is equipped with gas cooking, 2 wall ovens, plus a built in microwave, granite counters, pantry cabinet, custom wood cabinets to the ceiling, and a large island with bar stool space and pendant lighting. Two additional bedrooms/office are on the main floor as well, and a full size main level laundry with Samsung laundry appliances. Office, bedrooms, laundry, kitchen, are all on one level! Yet a huge basement and an upper loft level for added space. Guests, a room mate, kids returning home, a caregiver, children, there is a space for everyone ! This unique floor plan is only found on this street in Potomac Shores. Gleaming solid hardwood floors throughout the home, custom blinds, and upgraded kitchen cabinets to the 10' ceiling height, and a custom tile backsplash. Tile floors in laundry and bath areas, and custom tile work in all bath tub and shower surrounds. A huge, 2144 square feet walkout basement with rough ins for a future bath and wet bar area. Upgraded furnace with humidifier, air scrubber, gas heat and hot water, programmable thermostat, smoke detector and interior suppression system, Energy Star windows, Energy Star stainless appliances, Energy Star construction. Add a private, premium rear yard that backs to trees. Plus, a composite deck, brick patio, and custom stone terracing in the rear and side yard. In 2021 new sod, new/upgraded irrigation system, and the terrace stone work was added to the landscaping design. A full, generous sized front porch with haute blue ceiling and recessed lighting. Great for package deliveries and meeting the neighbors! Lots of special plantings, and even a herb garden. The exterior has James Hardie siding and custom architectural features that reminds the current owners of a past owned Florida coastal bungalow, just way larger! This Energy Star home was built to save you dollars on those utility bills. Natural gas cooking, heat, and hot water. Energy Star appliances, windows, heat, cooling, and insulation. Air scrubber, humidifier, and programable thermostat. Low utility bills and the sprinkler systems in and out, should reduce your insurance bills! The HOA fee is only $180. monthly and includes 150/150 high speed internet, gym, pools, yoga lawn, multi purpose courts, garden plots available for a $25 fee, social barn , fitness barn for adults and children , and 5+ miles of nature trails, canoe launch and many free social activities and clubs. Located between Quantico and Fort Belvoir, commuter lot close, and a future VRE Station in the community. Add to the amenities, a breath taking, 18 hole Jack Nicklaus public golf course, with an 8000 square foot club house, pro shop, and the Tidewater grill. Golf memberships available. Future VRE Station and Town Center (2023-2024) just a few blocks away. Potomac Mills, Wegmans, the Ali Krieger Sports Complex , John Paul the Great High School, Prince William Forest Park, and the Quantico Museum are close by amenities in this area, as well. An amazing planned community that will have you fall in love with the homes, beautiful yards, wide streets, sidewalks, green space, trails, and amenities at Potomac Shores. Vacation at your new home this summer. Golf, hike, swim, exercise, socialize, hike or garden!
Elementary School | Middle School | High School |
---|---|---|
Covington-Harper Elementary School | Potomac Shores Middle School | Potomac High School |
Price History | |
---|---|
6/22/2022 | Listed $839,997 |
8/11/2022 | 3% - $819,990 |
General Features
Acceptable Financing | Conventional, Cash, VA, FHA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Humidifier, Icemaker, Microwave |
Architectural Style | Coastal, Craftsman, Bungalow, Contemporary |
Association Amenities | Basketball Courts, Fitness Center, Golf Course Membership Available, Jog/Walk Path, Party Room, Pool - Outdoor, Tot Lots/Playground, Volleyball Courts, Community Center, Tennis Courts, Common Grounds |
Association Fee Includes | High Speed Internet, Common Area Maintenance, Management, Recreation Facility, Trash, Pool(s), Snow Removal |
Association Name | POTOMAC SHORES RESIDENTIAL |
Association Y/N | Yes |
Basement | Heated, Outside Entrance, Space For Rooms, Unfinished, Walkout Level, Rear Entrance, Interior Access, Daylight, Full |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | HardiPlank Type |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Air Purification System, Energy Star Cooling System, Heat Pump(s), Programmable Thermostat |
County | PRINCE WILLIAM |
Days on Market | 55 |
Elementary School | COVINGTON-HARPER |
Energy Efficient | Appliances, Construction, HVAC |
Exterior Features | Sidewalks, Stone Retaining Walls, Underground Lawn Sprinkler, Extensive Hardscape |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
HOA Fee | 180.00 |
HOA Fee Frequency | Monthly |
Heating | Energy Star Heating System, Forced Air, Humidifier, Programmable Thermostat |
High School | POTOMAC |
Historic Y/N | No |
Interior Features | Air Filter System, Breakfast Area, Built-Ins, Ceiling Fan(s), Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Recessed Lighting, Soaking Tub |
Legal Subdivision | HARBOR STATION |
Levels | 2.5 |
Location Type | Suburban |
Lot Size Square Feet | 7209.00 |
Middle/Junior High School | POTOMAC SHORES |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Deck(s), Brick, Porch(es) |
Pool Y/N | Yes - Community |
Possession | Settlement, Negotiable |
Price Per Sq Ft | 302.58 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 121137431984 |
School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Section | 1 |
Security Features | Sprinkler System - Indoor, Smoke Detector, Fire Detection System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | POTOMAC SHORES |
Tax Annual Amount | 7826.0 |
Tax Lot | 06 |
Tax Year | 2022 |
Utilities | Natural Gas Available, Sewer Available, Water Available, Cable TV |
Vacation Rental Y/N | No |
View | Trees/Woods, Garden/Lawn |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | PMR |
Interior Features
Above Grade Finished Area | 2710 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 2144 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Mantel(s), Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Hardwood, Ceramic Tile |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas, Central |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor, Dryer In Unit, Washer In Unit |
Main Level Bedrooms | 3 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Basement, Breakfast Room, Great Room, Laundry, Loft, Bathroom 3, Primary Bathroom, Half Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Energy Efficient, ENERGY STAR Qualified, Double Hung, Screens, Transom, Double Pane, Insulated, Low-E |
Exterior Features
Living Area | 2710 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | Chamberlin |
Door Features | Insulated |
Foundation Details | Concrete Perimeter |
Garage Features | Garage Door Opener, Garage - Front Entry |
Horse Y/N | No |
Inclusions | Washer/Dryer/all window treatments |
Lot Features | Backs to Trees, Backs - Open Common Area, Cul-de-sac, Front Yard, Landscaping, Rear Yard, SideYard(s) |
Lot Size Acres | 0.17 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Road Surface Type | Black Top |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bathroom 3 | Upper 1 | Flooring - Tile,Tub Shower | ||
Bedroom 2 | Main | Flooring - HardWood,Window Treatments | ||
Bedroom 3 | Main | Flooring - HardWood,Attached Bathroom,Window Treatments | ||
Bedroom 4 | Upper 1 | Attached Bathroom,Ceiling Fan(s),Flooring - HardWood,Walk-In Closet(s) | ||
Breakfast Room | Main | Flooring - HardWood,Window Treatments | ||
Dining Room | Main | Flooring - HardWood,Window Treatments | ||
Great Room | Main | Built-Ins,Fireplace - Gas,Flooring - HardWood,Window Treatments,Crown Molding | ||
Half Bath | Main | |||
Kitchen | Main | Countertop(s) - Granite,Double Sink,Flooring - HardWood,Kitchen - Gas Cooking,Island,Pantry | ||
Laundry | Main | Flooring - Tile | ||
Loft | Upper 1 | Cathedral/Vaulted Ceiling,Flooring - HardWood | ||
Primary Bathroom | Main | Flooring - Tile,Soaking Tub,Double Sink | ||
Primary Bedroom | Main | Flooring - HardWood,Walk-In Closet(s),Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool