
Property Attributes
- MLS#MDCM2000031
- TypeSingle Family
- MunicipalityFederalsburg
- CountyCAROLINE
- CityFederalsburg
- NeighborhoodFederalsburg
- Zip21632
- StyleTraditional
- Year Built1895
- Taxes$ 1712
- Price$ 169,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1488
- Lot Size11,326 SqFt
Data Source:
Bright MLS
Property Description
Situated on a corner, this 3 bedroom, 1 bathroom home has plenty of turn-of-the-century charm featuring built-in bookcases, spacious kitchen, formal dining room, large laundry/mudroom. Large walk-in closet could be converted back to a bedroom or would make great office space. Carport and 2 outbuildings provide abundant storage options. Spacious patio in the backyard is perfect entertaining or relaxing.
Price History | |
---|---|
10/13/2021 | Listed $239,900 |
10/27/2021 | 17% - $199,900 |
5/6/2022 | 16% - $169,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Carport Spaces | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | None |
Cooling | None |
County | CAROLINE |
Days on Market | 179 |
Garage Y/N | No |
Heating | Baseboard - Electric |
Interior Features | Built-Ins, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Country |
Levels | 2 |
Lot Size Square Feet | 11250.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 114.18 |
Property Type | Residential |
School District | 121139029245 |
School District | CAROLINE COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | FEDERALSBURG |
Tax Annual Amount | 1712.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 1488 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Upper Level 1 | 0.00 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Propane |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Laundry, Other, Office |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1488 |
---|---|
# Of Attached Carport Spaces | 1 |
Foundation Details | Crawl Space |
Lot Size Acres | 0.26 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 1 |
Type of Parking | Driveway, Attached Carport |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Office | Main | |||
Other | Upper 1 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool