
Property Attributes
- MLS#VAPW2026508
- TypeTownhouse
- CountyPRINCE WILLIAM
- CityDumfries
- NeighborhoodPotomac Shores
- Zip22026
- StyleCraftsman
- Year Built2020
- Taxes$ 5860
- Price$ 599,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2588
- Lot Size2,614 SqFt
Data Source:
Bright MLS
Property Description
This unique End-Unit Townhome makes a statement with thoughtful upgrades and generous customs only featured in this particular home's outfit. Large bedroom with en-suite on first floor, luxury master suite and 2 large bedrooms on the third floor. Outfitted with quality window treatments, ceiling fans in every room and solid oak stairs throughout. Living room also boasts Polk Audio in-ceiling surround sound speakers perfect for family movie nights. Gourmet kitchen has oversized island and ample storage space to include a dream walk-in pantry. Appliances convey and have 2-4 years extended warranties. Boasting an oversize walk-in pantry in your alternate layout designed kitchen, suits extra windows and natural light for your breakfast, after your morning coffee is consumed on your outdoor deck. Wake up in your deluxe Owner's Suite - with a Spa shower and dressing in your dream closet full of custom built-ins; often envied from one of your favorite television shows. An entertainer's yard space with generous greenspace that is unique to this property and community additional parking just across the yard - uncommon to most properties in Potomac Shores. Potomac Shores is unparalleled when it comes to amenities. Enjoy outdoor activities? Take up biking, running, swimming, or playing a round of golf at the awarded Jack Nikalus golf course as a member! Social clubs, water views, dedicated destination-like pools and a member-only gym, are yours to enjoy as well. Don't feel like eating a meal at home, well you don't have to venture far - take in a favorite meal or beverage at the Golf Club restaurant open to all Potomac Shores residents. Walk throughout the treescape community on over 85 miles of wide paved trails. Take the VRE train (projected 2023) to D.C. then back to the future town center on the water. This is your next home!
Elementary School | Middle School | High School |
---|---|---|
Covington-Harper Elementary School | Potomac Shores Middle School | Potomac High School |
Price History | |
---|---|
5/13/2022 | Listed $699,000 |
5/22/2022 | 5% - $669,900 |
6/21/2022 | 2% - $659,900 |
7/15/2022 | 4% - $639,900 |
7/26/2022 | 3% - $624,900 |
8/5/2022 | 4% - $599,999 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | Other |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer - Front Loading, Oven - Double, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Water Heater |
Architectural Style | Craftsman |
Association Amenities | Club House, Community Center, Golf Course, Golf Course Membership Available, Jog/Walk Path, Party Room, Pool - Outdoor, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, High Speed Internet, Pool(s), Recreation Facility, Reserve Funds, Road Maintenance, Trash |
Association Name | POTOMAC SHORES ASSOCIATION |
Association Y/N | Yes |
Basement | Full, Garage Access, Walkout Level |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | HardiPlank Type |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat |
County | PRINCE WILLIAM |
Days on Market | 94 |
Elementary School | COVINGTON-HARPER |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
HOA Fee | 180.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Programmable Thermostat |
High School | POTOMAC |
Interior Features | Built-Ins, Carpet, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Crown Moldings, Floor Plan - Open, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Tub Shower |
Legal Subdivision | POTOMAC SHORES TOWN CENTER |
Levels | 2 |
Lot Size Square Feet | 2709.00 |
Middle/Junior High School | POTOMAC SHORES |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | Yes - Community |
Possession | 0-30 Days CD, 31-60 Days CD, Settlement |
Price Per Sq Ft | 231.84 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Shingle |
School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
School District | 121137431984 |
Section | 3 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | POTOMAC SHORES |
Tax Annual Amount | 5860.0 |
Tax Lot | 154 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | PMR |
Interior Features
Above Grade Finished Area | 2588 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2588 |
---|---|
# Of Attached Garage Spaces | 2 |
Foundation Details | Slab |
Garage Features | Garage - Rear Entry |
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool