
Property Attributes
- MLS#VAPW2026156
- TypePending
- CountyPRINCE WILLIAM
- CityDumfries
- NeighborhoodPotomac Shores
- Zip22026
- StyleTraditional
- Price$ 691,110
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2356
- Lot Size1,742 SqFt
Data Source:
Bright MLS
Property Description
*Design Selections have not yet been chosen for this home. The current price reflects Base Price and Structural Options. The final Price will increase once a design package is added. Contact the Neighborhood Sales Manager or stop by today for more information.* The Maya home design is all about flexibility. This Homesite 453 is a 4 bedroom 4 full bath townhome featuring an open-concept floor plan with enhanced finishes, a large sit-down island, and generous walk in closet space. A large, yet cozy family room and dining area make this space feel complete. Relax and take in the sky view from your oversized deck, Loft and impressive rooftop terrace. Entertain on your expansive main floor featuring 10 ft. ceilings. At the end of the day, retreat to your owner's suite with a private en-suite bath. The room may become your favorite and will certainly inspire you to put your feet up and relax. Imagine watching the sunset in a community surrounded by the Potomac River. Potomac Shores is unparalleled when it comes to amenities. Experience the endless opportunities to bike, walk, run, swim, golf, workout, canoe, boat, or enjoy a seat in front of the firepit at the Golf Club restaurant open to all Potomac Shores residents. Walk throughout the treelined community on over 85 miles of wide paved trails. Take the VRE train (projected 2023) to D.C. then back to the future town center on the water. Enjoy the convenience of two of the three brand new schools that have been completed. *PHOTOS ARE OF A SIMILAR HOME.* We are currently following CDC and State guidelines regarding COVID-19.
Elementary School | Middle School | High School |
---|---|---|
Covington-Harper Elementary School | Potomac Shores Middle School | Potomac High School |
Price History | |
---|---|
4/26/2022 | Listed $662,500 |
General Features
Acceptable Financing | Conventional, FHA, VA |
---|---|
Accessibility | 36 + wide Halls |
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven - Double, Oven - Wall, Oven/Range - Gas, Refrigerator |
Architectural Style | Traditional |
Association Amenities | Baseball Field, Club House, Common Grounds, Fitness Center, Golf Course, Jog/Walk Path, Pool - Outdoor, Tot Lots/Playground |
Association Fee Includes | Fiber Optics Available, High Speed Internet, Pool(s), Recreation Facility, Snow Removal, Trash |
Association Y/N | Yes |
Basement | Daylight, Full, Walkout Level, Windows |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | HardiPlank Type |
Cool Fuel | Electric |
Cooling | Air Purification System, Central A/C, Energy Star Cooling System, Programmable Thermostat, Whole House Supply Ventilation |
County | PRINCE WILLIAM |
Days on Market | 22 |
Elementary School | COVINGTON-HARPER |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
HOA Fee | 200.00 |
HOA Fee Frequency | Monthly |
Heating | Energy Star Heating System, Forced Air, Heat Pump(s), Programmable Thermostat |
High School | POTOMAC |
Interior Features | Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
Legal Subdivision | POTOMAC SHORES |
Levels | 4 |
Lot Size Square Feet | 1900.00 |
Middle/Junior High School | POTOMAC SHORES |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 61-90 Days CD |
Price Per Sq Ft | 293.34 |
Property Type | Residential |
School District | 121137431984 |
School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | POTOMAC SHORES |
Tax Annual Amount | 0.0 |
Tax Lot | 453 |
Tax Year | 2022 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | N/A |
Interior Features
Above Grade Finished Area | 2356 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Total Baths | 5 |
Total Bedrooms | 4 |
Window Features | Double Pane, Low-E |
Exterior Features
Living Area | 2356 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | The Maya [Elev. B] |
Door Features | Sliding Glass, Atrium |
Foundation Details | Other |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Size Acres | 0.04 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool